With working again Saquon Barkley rocking, the Philadelphia Eagles have received seven straight video games. However who else will feast down the stretch?
Forward of Thanksgiving Day video games and the remainder of the Week 13 schedule, Yardbarker NFL writers mission who will keep on a roll within the NFC.
NFC East
DALLAS COWBOYS (4-7) | WR CeeDee Lamb | Like a heaping serving to of mac and cheese, Lamb has grow to be the consolation meals of an in any other case distasteful Cowboys offense in 2024. Lamb is the NFL’s third-leading receiver with 841 yards, and with a median of 76.5 yards per sport, he’s on tempo for 1,300 yards, a quantity that might have ranked eighth amongst extensive receivers final season.
NEW YORK GIANTS (2-9) | QB Tommy DeVito | Averaging 16.4 factors per sport, the Giants’ Thirty second-ranked scoring offense has hardly been a cornucopia of factors this 12 months, however at the least the person they name “Cutlets” will get to gobble up all of the snaps because the crew’s new beginning quarterback. Assuming he can struggle by means of the forearm soreness that has limited him in practice, DeVito has the desk set to make all of the throws because the crew seems to make reservations on the prime of the 2025 NFL Draft.
PHILADELPHIA EAGLES (9-2) | RB Saquon Barkley | Barkley made a meal of the Los Angeles Rams’ protection on Sunday evening, setting a franchise mark with 255 yards dashing, the ninth-most dashing yards in a sport in NFL historical past. With 1,392 yards dashing after 11 video games, he has already run for extra yardage than 21 groups. With the league’s 4 worst run defenses nonetheless on the desk (Commanders, Cowboys, Giants and Panthers), he has a superb opportunity of breaking Eric Dickerson’s season dashing file of two,105 yards.
WASHINGTON COMMANDERS (7-5) | QB Jayden Daniels | With 332 passes, the proficient rookie is the energetic chief in makes an attempt amongst NFC East quarterbacks. Daniels has already served up 2,613 passing yards and 12 touchdowns with a team-high 556 yards dashing on the aspect, numbers that ought to solely get higher with simply two profitable groups (Eagles, Falcons) left on his plate. — Bruce Ewing
NFC West
ARIZONA CARDINALS (6-5) | TE Trey McBride | The Cardinals are nonetheless combating for the NFC West crown, and McBride goes to play a key position as one of many rising stars of their younger offense and one among quarterback Kyler Murray’s go-to safety blankets. He has actually come on in current weeks (28 catches and 353 receiving yards in 4 video games).
LOS ANGELES RAMS (5-6) | WR Puka Nacua | Now that he’s again wholesome, Nacua is proving that his rookie season was not a fluke and that he is among the greatest extensive receivers in soccer. He has caught at the least seven passes and topped the 90-yard mark in 4 of his 5 video games since returning to the lineup.
SAN FRANCISCO 49ERS (5-6) | RB Christian McCaffrey | McCaffrey, who has solely 149 yards dashing on 43 carries, has not but hit his stride since returning to the lineup, however he’s too good and proficient to maintain struggling. Solely two of the remaining opponents (Detroit and Miami) have a run protection that ranks larger than 14th within the NFL, so there must be loads of alternatives for him to get again on monitor.
SEATTLE SEAHAWKS (6-5) | WR Jaxon Smith-Njigba | Smith-Njigba has grow to be the go-to goal for quarterback Geno Smith in current weeks. He has topped the 100-yard receiving mark in two of Seattle’s previous 4 video games, with 29 catches for 436 yards and three touchdowns throughout that stretch. — Adam Gretz
NFC North
CHICAGO BEARS (4-7) | QB Caleb Williams | Williams has been one of many league’s greatest QBs over the previous two weeks, posting a 95 or higher passer score and 200+ passing yards in each video games. With three of Chicago’s six remaining opponents rating within the prime eight in passing yards allowed per sport — Detroit Lions (227.2) twice and Minnesota Vikings (242.5) — Williams can have loads of alternatives to complete his rookie season on a excessive observe.
DETROIT LIONS (10-1) | WR Jameson Williams | Williams has grow to be an integral a part of Detroit’s high-powered offense not too long ago, seeing at the least 5 targets in every of his previous three video games — his first time getting such quantity over a three-game span. The Lions will play their fair proportion of formidable defenses over the ultimate six video games, however WR Amon-Ra St. Brown will entice sufficient consideration for Williams to proceed to construct on his profitable stretch.
GREEN BAY PACKERS (8-3) | Security Xavier McKinney | With seven interceptions, McKinney is trying to be a part of Dallas Cowboys CB Trevon Diggs (2021) as the one participant to succeed in 11 interceptions in a season since 1981. He’ll have a positive schedule to take action, given 4 of Inexperienced Bay’s six remaining opponents are led by QBs who’ve thrown three or extra interceptions in a sport this season (Miami’s Tua Tagovailoa, Detroit’s Jared Goff, Seattle’s Geno Smith, Minnesota’s Sam Darnold).
MINNESOTA VIKINGS (9-2) | TE T.J. Hockenson | Since making his season debut in Week 9, Hockenson has constructed sturdy chemistry with QB Sam Darnold, evident by his two video games with at the least seven receptions and 70 receiving yards. In Minnesota’s time beyond regulation win over the Chicago Bears in Week 12, Hockenson hauled in three receptions for 48 yards within the additional interval — an indication the Vikings are as soon as once more totally assured in counting on him to interrupt open any sport. — Josh Eaton
NFC South
ATLANTA FALCONS (6-5) | RB Bijan Robinson | 4 of the ultimate six opponents rank twenty fourth or worse in yards allowed per rush try, starting in Week 13 towards the Chargers, who allowed Ravens working again Derrick Henry to hurry for 140 yards on 24 carries in Week 12’s “Monday Evening Soccer.” Robinson has 167 carries for 783 yards (4.7 yards per try) and 6 touchdowns and will be capable of exploit his obvious mismatches.
CAROLINA PANTHERS (3-8) | WR Xavier Legette | Undrafted free-agent extensive receiver Jalen Coker may have been an choice right here, however after a quad harm sidelined him towards the Chiefs in Week 12, we’ll take Carolina’s 2024 first-round decide. Legette has been a gradual contributor with Bryce Younger at QB (15 receptions for 163 yards and two TDs over the previous 4 video games), and his position may broaden because the duo’s chemistry grows.
NEW ORLEANS SAINTS (4-7) | TE Taysom Hill | Accidents to extensive receivers Chris Olave and Rashid Shaheed have elevated Hill’s significance within the offense. The eight-year veteran had a monster sport towards the Browns within the Saints’ final sport, dashing for 138 yards and three touchdowns and including eight receptions for 50 yards. He ought to have extra alternatives with the ball in his arms due to New Orleans’ skinny playmaker choices.
TAMPA BAY BUCCANEERS (5-6) | Defensive sort out Vita Vea | Among the many Bucs’ remaining opponents, the Chargers (thirteenth) rank the very best in ESPN’s pass-block win-rate rankings. With favorable matchups towards the Panthers (twice), Raiders, Cowboys and Saints, Vea, who leads Tampa in sacks (six), will finish the season with a compelling case for a second Professional Bowl look. — Eric Smithling